Captain Utility Series tractors are built to deliver long-lasting performance and strength, with a powerful range of 40 to 100 HP. From demanding field operations to everyday transport, they offer unmatched reliability and efficiency. A perfect fit for modern farms that need power, precision, and flexibility.
| Model | 4R 1040 TC |
| Power (HP) Category | 90 Hp |
| Type | Turbo Charged 4 Stroke Liquid Cooled Diesel Engine |
| No. of Cylinder | 4 |
| Bore / Stroke (cm) | 105 / 120 |
| Cubic Capacity | 4160 |
| Rated Engine Speed | 2200 |
| Torque | 361 Nm / 25% Backup Torque |
| Air Cleaner | Dry Type |
| Clutch Type | Dual Clutch |
| Plate Size | 310 mm |
| Transmission Type | Synchromesh F/R |
| Gears | 12F + 12R |
| Speed | Min 1.57 km/hr, Max 32.31 Km/hr |
| PTO Speed | 540 & 540E |
| PTO Type | Independent |
| No. of Splines | 6 |
| Brakes | Oil Immersed Multi Disc |
| Parking Brake | Mechanical |
| Hyd. Pumps Type | TANDEM PUMP |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kg) | 2500 |
| Auxiliary Hydraulics | 2 DA with 4 QRCs Standard Supply |
| 3 Point Linkage | CAT-2 |
| Steering Type | Hydrostatic Power Steering |
| Battery, Capacity | 100 Ah |
| Alternator | 55A |
| Starter Motor | 2.7 kW |
| Front | 12.4 x 24 |
| Rear | 18.4 x 30 |
| Fuel Tank Capacity | 80 Ltr. |
| Front Track Width | 1508 mm |
| Rear Track Width | 1535 mm |
| Tractor Length With Front Bumper | 4235 mm |
| Tractor Width | 2000 mm |
| Tractor Height With Canopy | 2750 mm |
| Wheel Base | 2360 mm |
| Min. Ground Clearance | 420 mm |
| Min. Turning Radius | R-11.3 m, L-11.6 m |
| Weight of Tractor With ROPS | 3410 Kg |
At Captain Agri Machinery Exim LLP, we empower farmers and dealers worldwide with reliable, efficient, and innovative agricultural machinery. Explore dealership opportunities or connect with us for more information.