Captain Utility Series tractors are built to deliver long-lasting performance and strength, with a powerful range of 40 to 100 HP. From demanding field operations to everyday transport, they offer unmatched reliability and efficiency. A perfect fit for modern farms that need power, precision, and flexibility.
| Model | 4R 1040 |
| Power (HP) Category | 60 Hp |
| Type | 4 Stroke Water Cooled Diesel Engine |
| No. of Cylinder | 4 |
| Bore / Stroke (cm) | 105 / 120 |
| Cubic Capacity | 4160 |
| Rated Engine Speed | 2200 |
| Torque | 227 Nm / 18.2% Backup Torque |
| Air Cleaner | Dry Type |
| Clutch Type | Double Clutch |
| Plate Size | 280 mm (Primary) |
| Transmission Type | Synchromesh F/R |
| Gears | 12F + 12R |
| Speed | Min 1.72 km/hr, Max 35.47 Km/hr |
| PTO Speed | 540 & 540E |
| PTO Type | Independent |
| No. of Splines | 6 |
| Brakes | Oil Immersed Multi Disc |
| Parking Brake | Mechanical |
| Hyd. Pumps Type | TANDEM PUMP |
| A. Position | To Hold The Lower Link At Any Desired Height |
| B. Automatic Depth Draft Control | Maintains Uniform Draft |
| C. Mix Control | For Simultaneous Use of Position And Draft Control for Optimum Field Output. |
| Lifting Capacity(kg) | 2200 |
| Auxiliary Hydraulics | 1 DA with 2 QRCs Standard Supply |
| 3 Point Linkage | CAT-2 |
| Steering Type | Hydrostatic Power Steering |
| Battery, Capacity | 100 Ah |
| Alternator | 55A |
| Starter Motor | 2.7 kW |
| Front | 9.50 x 24 |
| Rear | 16.9 x 28 |
| Fuel Tank Capacity | 58 Ltr. |
| Front Track Width | 1508 mm |
| Rear Track Width | 1491 mm |
| Tractor Length With Front Bumper | 4020 mm |
| Tractor Width | 1920 mm |
| Tractor Height With Canopy | 2635 mm |
| Wheel Base | 2290 mm |
| Min. Ground Clearance | 440 mm |
| Min. Turning Radius | R-8.2 m, L-8.3 m |
| Weight of Tractor With ROPS | 2952 Kg |
At Captain Agri Machinery Exim LLP, we empower farmers and dealers worldwide with reliable, efficient, and innovative agricultural machinery. Explore dealership opportunities or connect with us for more information.