| Engine HP Category | 25 |
| Engine Type | Mitsubishi MVS3L2 Stage-V |
| No. of Cylinder | 3 |
| Capacity (CC) | 1319 |
| Rated Speed (RPM) | 2500 |
| Cooling System | Liquid Cooled |
| Bore / Stroke (mm) | 78/92 |
| Max. Torque(Nm)@RPM | 76.3(Nm) @ 2000 RPM |
| Type | Sliding Mesh: Side Shift Gear Levers |
| Gears | 9 Forward, 3 Reverse |
| PTO PRM | 540 & 540E |
| Steering | Hydrostatic Power Steering |
| Brake Type | Multi Disc Oil Immersed |
| Hydraulics System | Auto Draft Sensing & Depth Control (2 Levers) |
| Lift Capacity (Kgs.) | 850 (at Lower Link Point) |
| No. of Pumps | 2 (One for Hydraulic Steering & Other for Hydraulic System) |
| Auxiliary Hydraulics | 1 DA Auxiliary Hydraulics with 2 QRCs Optional Kit available: Extra Secondary DA Auxiliary Hydraulics with 2 more QRCs |

Rear: 8.3 x 20
Front: 180 / 85D12

Rear: 33 x 15.5-16.5
Front: 23 x 8.50-12

Rear: 33 x 15.5-16.5
Front: 23 x 8.50-12

Rear: 28 / 70R20
Front: 180 / 85D12

Rear: 320 / 65R18
Front: 240 / 60R12

Rear: 280 / 70R18
Front: 23 x 8.5-12

Rear: 12 x 16.5
Front: 23 / 8.5-12

Rear: 8.00 x 18
Front: 5.00 x 12

Rear: 280 / 70R18
Front: 6.5 / 80-12

Rear: 280 / 70R20
Front: 24 x 8.50-12